RTX (Raytheon) Employee Benefits Value Calculator
National average estimate. Adjust your state below for a personalized result.
Compare RTX (Raytheon)with…
Your total benefits value
$0
in the US benefits / year beyond salary
RTX (Raytheon)
Calculated May 29, 2026
Benefits Breakdown
Health Insurance (Individual) | $7,500 Based on KFF 2023 Employer Health Benefits Survey — average employer contribution for single coverage |
Health Insurance (Family) | $22,000 Based on KFF 2023 Employer Health Benefits Survey — average employer contribution for family coverage |
Dental Insurance | $750 Industry average employer dental premium contribution (BLS 2023) |
Vision Insurance | $200 Industry average employer vision premium contribution (BLS 2023) |
HSA Employer Contribution | $1,000 Average employer HSA contribution (EBRI 2023) |
Flexible Spending Account (FSA) | $500 Average employer FSA contribution — tax savings value |
Mental Health CareMental health benefits + EAP | $1,200 Based on 8 EAP sessions x $150/session avg market rate Company note: Mental health benefits + EAP |
Life Insurance | $300 1x salary basic life insurance, averaged to $300/yr employer cost (BLS) |
Disability Insurance (Short & Long Term) | $600 Employer-paid short + long term disability, avg $600/yr (BLS) |
401k Employer Match100% match on first 6% of pay + 2% automatic company contribution | $7,200 Calculated as 4% match on $70K median salary (BLS median wage data) Company note: 100% match on first 6% of pay + 2% automatic company contribution Value adjusted for this company |
Employee Stock Purchase Plan (ESPP)Employee stock purchase plan with 10% discount | $2,250 15% ESPP discount on $15K annual purchase (IRS section 423 limit) Company note: Employee stock purchase plan with 10% discount Value adjusted for this company |
RSU / Stock OptionsRSU grants for senior/executive level | $3,000 Median RSU grant value — company-specific when overridden Company note: RSU grants for senior/executive level Value adjusted for this company |
Performance BonusAnnual incentive plan, target varies by grade level | $5,000 Average target bonus for median compensation band (BLS) Company note: Annual incentive plan, target varies by grade level Value adjusted for this company |
Pension / Defined Benefit PlanDefined benefit pension plan for legacy Raytheon/UTC employees | $5,500 Defined benefit plan — employer annual contribution equivalent Company note: Defined benefit pension plan for legacy Raytheon/UTC employees Value adjusted for this company |
Charitable Gift MatchingRTX matching gifts program up to $5,000/yr | $5,000 Employer match on charitable donations Company note: RTX matching gifts program up to $5,000/yr Value adjusted for this company |
Paid Parental Leave8 weeks paid parental leave for birth/adoption | $7,700 Paid weeks x weekly salary at $70K/yr median Company note: 8 weeks paid parental leave for birth/adoption Value adjusted for this company |
Fertility AssistanceFertility coverage through medical plan | $3,000 Lifetime benefit amortized over career years Company note: Fertility coverage through medical plan |
Childcare Subsidy | — Dependent care FSA or on-site childcare subsidy |
Dependent Care FSA | $1,200 Tax savings on $5,000 dependent care FSA at 24% marginal bracket |
Adoption AssistanceAdoption reimbursement up to $10,000 lifetime | $1,000 Adoption/surrogacy reimbursement, amortized Company note: Adoption reimbursement up to $10,000 lifetime Value adjusted for this company |
Paid Time Off (PTO)15–25 days PTO based on tenure | $4,038 Paid days x daily rate at $70K median salary ($269/day) Company note: 15–25 days PTO based on tenure Value adjusted for this company |
Paid Holidays11 paid holidays + holiday shutdown | $2,308 Paid holiday days x daily rate at $70K median Company note: 11 paid holidays + holiday shutdown |
Sick Leave | $1,538 Paid sick days x daily rate |
Volunteer Time Off8 hours volunteer time off per year | $615 Paid volunteer days x daily rate Company note: 8 hours volunteer time off per year |
Sabbatical Program | — Paid sabbatical value amortized over qualifying period |
Free Meals / SnacksSubsidized cafeterias at major sites | — $12/meal x 250 working days (BLS food-away-from-home pricing) Company note: Subsidized cafeterias at major sites |
Gym / Fitness MembershipFitness reimbursement program | $600 Average gym membership $70/mo (IHRSA 2023) Company note: Fitness reimbursement program Value adjusted for this company |
Work From Home / Remote9/80 schedule available; hybrid for corporate roles | $5,000 Commute savings + home office costs (Global Workplace Analytics) Company note: 9/80 schedule available; hybrid for corporate roles |
Home Office Stipend | — Annual home office equipment/furniture allowance |
Commuter Benefits / Transit Pass | $900 Pre-tax transit benefit, max $300/mo (IRS section 132) |
Employee Product Discount | — Company-specific discount value on products/services |
Mobile Phone / Plan Reimbursement | — $50/month phone stipend — standard employer reimbursement |
Company Car / Vehicle Allowance | — Annual lease equivalent value of company vehicle |
Legal Assistance ProgramMetLife Legal Plans available | $400 Group legal plan annual employer cost Company note: MetLife Legal Plans available |
Employee Assistance Program (EAP) | $300 Counseling, financial, and legal assistance — annual employer cost |
Tuition AssistanceUp to $10,000/yr tuition reimbursement | $10,000 Annual tuition reimbursement (IRS section 127 tax-free limit: $5,250) Company note: Up to $10,000/yr tuition reimbursement Value adjusted for this company |
Professional Development Budget | $1,500 Annual L&D/conference/certification budget |
Conference & Training Budget | $2,000 Annual conference attendance + travel budget (SHRM) |
Certification Reimbursement | $800 Annual reimbursement for industry certifications |
About RTX (Raytheon) Benefits
RTX (Raytheon) offers an elite employee benefits package with an estimated annual value of $104,899 beyond base salary. The strongest areas of the RTX (Raytheon) benefits program are Insurance, Health & Wellness, Financial & Retirement, Professional Support. This calculation is based on publicly available benefit disclosures, employer cost data, and actuarial averages for the United States. Individual values may vary by role, tenure, state, and enrollment elections.
Compare RTX (Raytheon) Benefits
Save your benefits profile & get exclusive employee discounts
Track your benefits value over time, compare packages when job hunting, and unlock thousands of local merchant discounts verified for employees like you.
- Track changes to your package year over year
- Compare benefits before accepting a new offer
Frequently Asked Questions
- How much are RTX (Raytheon) benefits worth?
- RTX (Raytheon) benefits are worth approximately $104,899 per year on top of base salary, based on national averages and publicly reported employer contribution rates for health insurance, retirement matching, equity, and other perks.
- What health insurance does RTX (Raytheon) offer?
- RTX (Raytheon) offers comprehensive health insurance including medical, dental, and vision coverage. Employers typically cover a significant portion of the premium for both individual and family plans. The exact value depends on plan elections and the number of covered dependents.
- Does RTX (Raytheon) offer a 401k match?
- Most large employers including RTX (Raytheon) offer a 401k or similar retirement savings plan with employer matching contributions. The match percentage and cap vary by company policy. See the full breakdown above for RTX (Raytheon)'s specific retirement benefit value.
- What are RTX (Raytheon)'s top employee perks?
- The top benefit categories at RTX (Raytheon) by dollar value are: Insurance, Health & Wellness, Financial & Retirement, Professional Support. These represent the highest-value components of the total compensation package beyond base salary.
- How do RTX (Raytheon) benefits compare to competitors?
- RTX (Raytheon)'s total benefits value of $104,899/year can be compared side-by-side with other employers using Corbez's free benefits comparison tool. Use the links below to see how RTX (Raytheon) stacks up against Google, Meta, Microsoft, and other top employers.