Deloitte Employee Benefits Value Calculator
National average estimate. Adjust your state below for a personalized result.
Compare Deloittewith…
Your total benefits value
$0
in the US benefits / year beyond salary
Deloitte
Calculated May 29, 2026
Benefits Breakdown
Health Insurance (Individual) | $7,500 Based on KFF 2023 Employer Health Benefits Survey — average employer contribution for single coverage |
Health Insurance (Family) | $22,000 Based on KFF 2023 Employer Health Benefits Survey — average employer contribution for family coverage |
Dental Insurance | $750 Industry average employer dental premium contribution (BLS 2023) |
Vision Insurance | $200 Industry average employer vision premium contribution (BLS 2023) |
HSA Employer Contribution | $1,000 Average employer HSA contribution (EBRI 2023) |
Flexible Spending Account (FSA) | $500 Average employer FSA contribution — tax savings value |
Mental Health CareMental health support + EAP programs | $1,200 Based on 8 EAP sessions x $150/session avg market rate Company note: Mental health support + EAP programs |
Life Insurance | $300 1x salary basic life insurance, averaged to $300/yr employer cost (BLS) |
Disability Insurance (Short & Long Term) | $600 Employer-paid short + long term disability, avg $600/yr (BLS) |
401k Employer Match3% company match on 401k contributions | $2,800 Calculated as 4% match on $70K median salary (BLS median wage data) Company note: 3% company match on 401k contributions |
Employee Stock Purchase Plan (ESPP)Private partnership; no ESPP | — 15% ESPP discount on $15K annual purchase (IRS section 423 limit) Company note: Private partnership; no ESPP |
RSU / Stock OptionsPrivate firm; no RSUs standard for most employees | — Median RSU grant value — company-specific when overridden Company note: Private firm; no RSUs standard for most employees |
Performance BonusPerformance-based bonus for associates and seniors | $7,000 Average target bonus for median compensation band (BLS) Company note: Performance-based bonus for associates and seniors Value adjusted for this company |
Pension / Defined Benefit Plan | — Defined benefit plan — employer annual contribution equivalent |
Charitable Gift MatchingDeloitte Foundation charitable matching | $2,500 Employer match on charitable donations Company note: Deloitte Foundation charitable matching Value adjusted for this company |
Paid Parental Leave16 weeks primary + 8 weeks secondary paid parental leave | $15,400 Paid weeks x weekly salary at $70K/yr median Company note: 16 weeks primary + 8 weeks secondary paid parental leave Value adjusted for this company |
Fertility Assistance | $3,000 Lifetime benefit amortized over career years |
Childcare Subsidy | $3,000 Dependent care FSA or on-site childcare subsidy |
Dependent Care FSA | $1,200 Tax savings on $5,000 dependent care FSA at 24% marginal bracket |
Adoption Assistance | $500 Adoption/surrogacy reimbursement, amortized |
Paid Time Off (PTO)20 days PTO per year + flexible leave policies | $4,808 Paid days x daily rate at $70K median salary ($269/day) Company note: 20 days PTO per year + flexible leave policies Value adjusted for this company |
Paid Holidays | $2,308 Paid holiday days x daily rate at $70K median |
Sick Leave | $1,538 Paid sick days x daily rate |
Volunteer Time OffVolunteer time off supported through Deloitte Impact Day | $615 Paid volunteer days x daily rate Company note: Volunteer time off supported through Deloitte Impact Day |
Sabbatical Program4-week paid sabbatical every 5 years | $2,308 Paid sabbatical value amortized over qualifying period Company note: 4-week paid sabbatical every 5 years Value adjusted for this company |
Free Meals / SnacksNo standard free meals; client meals often expensed | — $12/meal x 250 working days (BLS food-away-from-home pricing) Company note: No standard free meals; client meals often expensed |
Gym / Fitness MembershipGym reimbursement up to $600/yr | $600 Average gym membership $70/mo (IHRSA 2023) Company note: Gym reimbursement up to $600/yr Value adjusted for this company |
Work From Home / RemoteHybrid work; travel to client sites common for consulting roles | $5,000 Commute savings + home office costs (Global Workplace Analytics) Company note: Hybrid work; travel to client sites common for consulting roles |
Home Office StipendHome office and technology support | $500 Annual home office equipment/furniture allowance Company note: Home office and technology support Value adjusted for this company |
Commuter Benefits / Transit PassPre-tax commuter benefits | $900 Pre-tax transit benefit, max $300/mo (IRS section 132) Company note: Pre-tax commuter benefits |
Employee Product Discount | — Company-specific discount value on products/services |
Mobile Phone / Plan ReimbursementMobile phone stipend or company device for client-facing roles | $600 $50/month phone stipend — standard employer reimbursement Company note: Mobile phone stipend or company device for client-facing roles |
Company Car / Vehicle Allowance | — Annual lease equivalent value of company vehicle |
Legal Assistance Program | — Group legal plan annual employer cost |
Employee Assistance Program (EAP) | $300 Counseling, financial, and legal assistance — annual employer cost |
Tuition AssistanceUp to $10,000/yr tuition reimbursement | $10,000 Annual tuition reimbursement (IRS section 127 tax-free limit: $5,250) Company note: Up to $10,000/yr tuition reimbursement Value adjusted for this company |
Professional Development BudgetSignificant L&D budgets and training programs | $3,000 Annual L&D/conference/certification budget Company note: Significant L&D budgets and training programs Value adjusted for this company |
Conference & Training Budget | $2,000 Annual conference attendance + travel budget (SHRM) |
Certification Reimbursement | $800 Annual reimbursement for industry certifications |
About Deloitte Benefits
Deloitte offers an elite employee benefits package with an estimated annual value of $104,727 beyond base salary. The strongest areas of the Deloitte benefits program are Insurance, Health & Wellness, Family & Parenting, Professional Support. This calculation is based on publicly available benefit disclosures, employer cost data, and actuarial averages for the United States. Individual values may vary by role, tenure, state, and enrollment elections.
Compare Deloitte Benefits
Save your benefits profile & get exclusive employee discounts
Track your benefits value over time, compare packages when job hunting, and unlock thousands of local merchant discounts verified for employees like you.
- Track changes to your package year over year
- Compare benefits before accepting a new offer
Frequently Asked Questions
- How much are Deloitte benefits worth?
- Deloitte benefits are worth approximately $104,727 per year on top of base salary, based on national averages and publicly reported employer contribution rates for health insurance, retirement matching, equity, and other perks.
- What health insurance does Deloitte offer?
- Deloitte offers comprehensive health insurance including medical, dental, and vision coverage. Employers typically cover a significant portion of the premium for both individual and family plans. The exact value depends on plan elections and the number of covered dependents.
- Does Deloitte offer a 401k match?
- Most large employers including Deloitte offer a 401k or similar retirement savings plan with employer matching contributions. The match percentage and cap vary by company policy. See the full breakdown above for Deloitte's specific retirement benefit value.
- What are Deloitte's top employee perks?
- The top benefit categories at Deloitte by dollar value are: Insurance, Health & Wellness, Family & Parenting, Professional Support. These represent the highest-value components of the total compensation package beyond base salary.
- How do Deloitte benefits compare to competitors?
- Deloitte's total benefits value of $104,727/year can be compared side-by-side with other employers using Corbez's free benefits comparison tool. Use the links below to see how Deloitte stacks up against Google, Meta, Microsoft, and other top employers.